
As 99% of votes have been counted within the race for Home of Representatives (District 2), Jake LaTurner is the projected winner with 57% of votes.
Patrick Schmidt: 94,020
Jake LaTurner: 127,991
news and blog site
As 99% of votes have been counted within the race for Home of Representatives (District 2), Jake LaTurner is the projected winner with 57% of votes.
Patrick Schmidt: 94,020
Jake LaTurner: 127,991
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
More Stories
Rebecca Robinson introduced as subsequent CEO of Ok-State Innovation Companions
Aggieville development paused due to investor withdrawal
Excessive fireplace hazard: What it means and the way to keep protected